Join our Fodi membership today to get access to Fodi Weekly ABCD prediction guide.
For every year since 2012, this set of prediction guide had never fail to produce nice strikes for all 7 Houses.
The following are best strike of the Year from 2012 - 2021:
2021 Best Strike Of The Year (Update on 31 Mar 2021): Feb 2021 : Strike 2 1st, 2 2nd, 1 3rd 7 Sp, 7 Cs Prizes in 7 draws during MCO period.

2020 Best Strike Of The Year : Mar 2020 : Strike 2 1st, 6 2nd, 1 3rd, 14 Sp, 7 Cs Prizes in 7 draws during MCO period.

1. Best Strike Of The Year 2019 : March 2019 : Strike 5 1st, 6 2nd, 4 3rd, 18 Sp, 22 Cs Prizes

2. Best Strike Of The Year 2018 : May 2018 : Strike 4 1st, 3 2nd, 6 3rd, 26 Sp, 27 Cs Prizes

3. Best Strike Of The Year 2017 : Aug 2017 : Strike 7 1st, 1 2nd, 2 3rd, 19 Sp, 27 Cs Prizes

4. Best Strike Of The Year 2016 : Jul 2016 : Strike 6 1st, 4 2nd, 3 3rd, 21 Sp, 24 Cs Prizes

5. Best Strike Of The Year 2015 : Feb 2015 : Strike 6 1st, 2 2nd, 1 3rd, 34 Sp, 31 Cs Prizes

6. Best Strike Of The Year 2014 : Dec 2014 : Strike 6 1st, 6 2nd, 6 3rd, 24 Sp, 24 Cs Prizes

7. Best Strike Of The Year 2013 : Nov 2013 : Strike 8 1st, 1 2nd, 1 3rd, 25 Sp, 18 Cs Prizes

8. Best Strike Of The Year 2012 : Jun 2012 : Strike 4 1st, 5 2nd, 1 3rd, 31 Sp, 21 Cs Prizes
