Join Us Today to get 7 weekly charts for Magnum, Damacai, Toto, Singapore, Sabah, Scs and Stc.
Join our Fodi membership today to get access to Fodi Weekly ABCD prediction guide.
This set of prediction guide had never fail to produce nice strikes all 7 Houses since 2012.
Been producing top3 strikes for Magnum, Damacai, Toto, Singapore, Sabah, Scs and Stc 4d house:
1. March 2019 : Strike 5 1st, 6 2nd, 4 3rd, 18 Sp, 22 Cs Prizes
2. May 2018 : Strike 4 1st, 3 2nd, 6 3rd, 26 Sp, 27 Cs Prizes
3. Aug 2017 : Strike 7 1st, 1 2nd, 2 3rd, 19 Sp, 27 Cs Prizes
4. Jul 2016 : Strike 6 1st, 4 2nd, 3 3rd, 21 Sp, 24 Cs Prizes
5. Feb 2015 : Strike 6 1st, 2 2nd, 1 3rd, 34 Sp, 31 Cs Prizes
6. Dec 2014 : Strike 6 1st, 6 2nd, 6 3rd, 24 Sp, 24 Cs Prizes
7. Nov 2013 : Strike 8 1st, 1 2nd, 1 3rd, 25 Sp, 18 Cs Prizes
8. Jun 2012 : Strike 4 1st, 5 2nd, 1 3rd, 31 Sp, 21 Cs Prizes
THEREFORE, JOIN FODIWEEKLY MEMBER TODAY TO INCREASE YOUR WINNING CHANCES!!!!! AND STRIKE MORE TOP 3 PRIZES!!!